
WNS-Slewing valve drive device
Category:
Turbobox
Keywords:
Turbobox
Product Details
Model | W N 300-BR60 | W N 680-BR60 | WN 680-BR80 | W N 780-BR110 | W N 980-BR110 | ||||||||
Speed ratio | 348:1 | 372:1 | 519:1 | 638:1 | 704:1 | ||||||||
Maximum stem diameter | φ95 | Φ110 | φ110 | φ140 | φ150 | ||||||||
Maximum stem depth L | 145 | 148 | 148 | 181 | 185 | ||||||||
Input torque NM | 146 | 167 | 142 | 178 | 190 | ||||||||
Output torque NM | 11000 | 13500 | 16000 | 24000 | 32000 | ||||||||
magnification coefficient ±15% | 75 | 81 | 112 | 135 | 168 | ||||||||
Connecting flange | F25 | F30 | F30(F25) | F30(F25) | F35(F30) | F35 | |||||||
Exterior Size | A | 500 | 563 | 563 | 608 | 705 | |||||||
B | 351 | 383 | 383 | 407 | 520 | ||||||||
C | 157 | 182 | 182 | 205 | 225 | ||||||||
D | 385 | 424 | 424 | 478 | 564 | ||||||||
D1 | 300 | 350 | 350 | 350 | 415 | 415 | |||||||
①E | φ25 | φ25 | φ25 | φ30 | φ30 | ||||||||
K | 160 | 160 | 160 | 214 | 240 | ||||||||
H | 70 | 71 | 71 | 95 | 98 | ||||||||
J | 158 | 163 | 163 | 195 | 198 | ||||||||
Handwheel | φ600 | φ600 | φ600 | φ700 | φ800 | ||||||||
Positioning Pin | φ16*13 | φ20*13 | φ20*13 | φ20*13 | φ20*13 | φ20*13 | |||||||
Model | Flange | A | B | C | D | D1 | φE | K | H | J | Handwheel | Positioning Pin | |
WN 300-BR60 | F25 | 500 | 351 | 157 | 385 | 300 | 25 | 160 | 70 | 158 | φ600 | φ16*13 | |
F30 | 500 | 351 | 157 | 385 | 350 | 25 | 160 | 70 | 158 | φ600 | φ20*13 | ||
WN 680-BR60 | F30(F25) | 563 | 383 | 182 | 424 | 350 | 25 | 160 | 71 | 163 | φ600 | φ20*13 | |
WN 680-BR80 | F30(F25) | 563 | 383 | 182 | 424 | 350 | 25 | 160 | 71 | 163 | φ600 | φ20*13 | |
WN 780-BR110 | F35(F30) | 608 | 407 | 205 | 478 | 415 | 30 | 214 | 95 | 195 | φ700 | φ20*13 | |
W N980-BR110 | F35 | 705 | 520 | 225 | 564 | 415 | 30 | 240 | 98 | 198 | φ800 | φ20*13 |
FACTORY
It currently has more than 70 types of equipment such as machining centers, CNC lathes, wire cutting, thread rolling machines, gear rolling machines, centerless grinders, high-frequency quenching machines, etc. The company has successively won the honorary titles of AAA-level credit enterprise, quality service integrity unit, integrity management demonstration unit, and contract-abiding and trustworthy enterprise.

Qualifications
Our company has complete quality inspection equipment and professional quality inspection personnel, and has established a constant temperature physical and chemical laboratory to provide guarantees for customers' strict quality requirements. Our company has passed the IS09001 international quality system certification, the product process quality is controllable, and 100% inspection before leaving the factory provides guarantees for customers' strict quality requirements. In order to meet the growing sales needs, the company continues to improve the level of refined management and is fully equipped with ERP and MES production office software.

FAQ
RELATED PRODUCTS