
Open Bar Stainless Steel Square Gate
Category:
Gate Valve Series
Keywords:
Gate Valve Series
Product Details
The equipment is composed of door frame, door panel, sealing ring, lifting lug and adjustable wedge and other components. It has the characteristics of reasonable structure, easy installation, debugging, use, maintenance and reliable performance. It is suitable for flood control, irrigation, water conservancy and hydropower, sewage treatment plant and water supply and drainage works.
Technical Parameters
The gate should be installed according to the position shown, and the gate plate should be set on the surface of the water;
The maximum allowable pressure of gate plate pressing to door frame is 0.1Mpa;
The maximum allowable pressure of gate plate from door frame is 0.02MPa;
Leakage of sealing working parts is greater than 1.25L/min.m.
Installation Dimensions
MXF300-MXF1000
Model Specifications | Diameter | Appearance and Installation Dimensions | |||||||
D×D | A | b | C | E | H | L | L1 | δ | |
MXF-300 | 300×300 | 456 | 150 | 200 | 83 | 580 | 580 | 456 | 12 |
MXF-400 | 400×400 | 556 | 150 | 250 | 83 | 680 | 680 | 556 | 12 |
MXF-500 | 500×500 | 656 | 150 | 310 | 83 | 780 | 780 | 656 | 12 |
MXF-600 | 600×600 | 790 | 150 | 360 | 123 | 900 | 900 | 790 | 12 |
MXF-700 | 700×700 | 940 | 150 | 420 | 135 | 1000 | 1000 | 940 | 12 |
MXF-800 | 800×800 | 1010 | 150 | 470 | 150 | 1200 | 1200 | 1010 | 12 |
MXF-1000 | 1000×1000 | 1210 | 150 | 580 | 163 | 1700 | 1700 | 1210 | 12 |
MXF1200-MXF2400
Model specifications | Caliber | Outline and installation dimensions | |||||||
D×D | A | b | C | E | H | L | L1 | δ | |
MXF-1200 | 1200×1200 | 1430 | 150 | 690 | 174 | 2000 | 2000 | 1430 | 12 |
MXF-1400 | 1400×1400 | 1630 | 150 | 800 | 174 | 2500 | 2500 | 1630 | 12 |
MXF-1600 | 1600×1600 | 1850 | 200 | 900 | 204 | 2800 | 2800 | 1850 | 12 |
MXF-1800 | 1800×1800 | 2050 | 200 | 1000 | 220 | 3200 | 3200 | 2050 | 12 |
MXF-2000 | 2000×2000 | 2270 | 200 | 1110 | 254 | 3700 | 3700 | 2270 | 12 |
MXF-2200 | 2200×2200 | 2480 | 200 | 1210 | 254 | 4100 | 4100 | 2480 | 12 |
MXF-2400 | 2400×2400 | 2660 | 200 | 1315 | 260 | 4500 | 4500 | 2660 | 12 |
MXF2600-MXF5000
Model specifications | Caliber | Outline and installation dimensions | ||||||||
D×D | A | b | C | E | H | L | L1 | L2 | δ | |
MXF-2600 | 2600×2600 | 2880 | 200 | 1410 | 280 | 4800 | 4880 | 2880 | 2600 | 12 |
MXF-2800 | 2800×2800 | 3080 | 200 | 1515 | 320 | 5200 | 5200 | 3080 | 2800 | 12 |
MXF-3000 | 3000×3000 | 3310 | 200 | 1620 | 320 | 5600 | 5600 | 3310 | 3000 | 16 |
MXF-3500 | 3500×3500 | 3820 | 200 | 1880 | 320 | 6500 | 6500 | 3820 | 3500 | 16 |
MXF-4000 | 4000×4000 | 4330 | 200 | 2130 | 360 | 7500 | 7500 | 4330 | 4000 | 16 |
MXF-4500 | 4500×4500 | 4830 | 200 | 2380 | 360 | 8500 | 8500 | 4830 | 4500 | 16 |
MXF-5000 | 5000×5000 | 5330 | 200 | 2650 | 360 | 9500 | 9500 | 5350 | 5000 | 16 |
FACTORY
It currently has more than 70 types of equipment such as machining centers, CNC lathes, wire cutting, thread rolling machines, gear rolling machines, centerless grinders, high-frequency quenching machines, etc. The company has successively won the honorary titles of AAA-level credit enterprise, quality service integrity unit, integrity management demonstration unit, and contract-abiding and trustworthy enterprise.

Qualifications
Our company has complete quality inspection equipment and professional quality inspection personnel, and has established a constant temperature physical and chemical laboratory to provide guarantees for customers' strict quality requirements. Our company has passed the IS09001 international quality system certification, the product process quality is controllable, and 100% inspection before leaving the factory provides guarantees for customers' strict quality requirements. In order to meet the growing sales needs, the company continues to improve the level of refined management and is fully equipped with ERP and MES production office software.

FAQ
RELATED PRODUCTS