
Electric V Eccentric Ball Valve
Category:
Ball Valve Series
Keywords:
Ball Valve Series
Product Details
This series of ball valve is the use of "V" type adjustment mode, using the ball core rotation and the seat cut open area (V-shaped window) to adjust the flow of the medium, good adjustment performance, good self-cleaning performance, suitable for high viscosity, suspension, pulp and other unclean, welding fiber media occasions.
It is directly connected with the actuator and has the advantages of compact structure, small size, light weight, low resistance and reliable operating temperature. The actuator is configured according to user requirements.
Technical Parameters
Nominal diameter (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
Measurement coefficient kv | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1600 | 2500 | 4000 |
Rated stroke | 90℃ | |||||||||||||
Nominal pressure | 1.6, 4.0Mpa | |||||||||||||
Flow characteristics | V-type: Approximately equal percentage | |||||||||||||
Adjustable range | 100:1, 200:1 | |||||||||||||
Electric actuator available | Equipped with Q-type, QH-type, YB-type and other series of electronic electric actuators | |||||||||||||
Action form | Electric: electric open, electric close | |||||||||||||
Flange standard | JB78-59, JB79-59, JB/T79.1-94, JB/79.2-94, HG20592-2009, ANSI, JIS, DIN and other standards |
Features
Valve body material | Cast steel (ZG230-450), stainless steel (ZG1Cr18Ni9Ti, 316, 316L), etc. | ||||
Ball material | Stainless steel (ZG1Cr18Ni9Ti, 316, 316L), etc. | ||||
Stem material | Stainless steel (1Cr18Ni9Ti, 316, 316L), etc. | ||||
Packing material | PTFE, flexible graphite | ||||
Sealing material | Soft seal | Hard seal | |||
Valve seat material | PTFE | Molybdenum disulfide reinforced PTFE | Carbon fiber reinforced PTFE | Special composite graphite | Stainless steel or stainless steel + STL |
Leakage rate | Zero leakage | Less than 10-6 of rated flow | Less than 10-4, 10-3 of rated flow | ||
Operating temperature | -40~180℃ | -40~200℃ | -40~220℃ | -40~500℃ | -40~600℃ |
PN1.6MPa
Nominal diameter (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
L(mm) | 120 | 120 | 120 | 120 | 120 | 130 | 140 | 150 | 165 | 180 | 216 | 280 | 310 | 370 | ||
H1(mm) | 95 | 95 | 100 | 100 | 110 | 115 | 120 | 130 | 140 | 155 | 175 | 220 | 250 | 280 | ||
With Q type | D(mm) | 157 | 207 | 256 | 380 | 420 | ||||||||||
H (mm) | Normal temperature | 275 | 280 | 290 | 330 | 340 | 400 | 460 | 535 | 640 | 690 | 750 | 795 | 840 | ||
Medium temperature | 295 | 300 | 310 | 370 | 400 | 460 | 525 | 600 | 710 | 760 | 850 | 990 | 1060 | |||
With YB type | D(mm) | 203 | 294 | 300 | 380 | 450 | 603 | 683 | 720 | |||||||
H (mm) | Normal temperature | 283 | 286 | 298 | 340 | 350 | 410 | 420 | 555 | 660 | 724 | 774 | 885 | 950 | ||
Medium temperature | 303 | 306 | 318 | 380 | 410 | 470 | 485 | 620 | 730 | 794 | 874 | 1085 | 1150 |
PN4.0MPa
Nominal diameter (mm) | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
L(mm) | 130 | 130 | 130 | 130 | 138 | 160 | 160 | 175 | 190 | 224 | 290 | 320 | 380 | ||
H1(mm) | 95 | 95 | 100 | 100 | 110 | 115 | 120 | 130 | 140 | 175 | 220 | 250 | 280 | ||
With Q type | D(mm) | 157 | 207 | 256 | 380 | 420 | |||||||||
H (mm) | Normal temperature | 275 | 280 | 305 | 330 | 340 | 410 | 460 | 535 | 670 | 690 | 750 | 795 | 840 | |
Medium temperature | 295 | 300 | 325 | 370 | 400 | 470 | 525 | 600 | 740 | 760 | 850 | 990 | 1060 | ||
With YB type | D(mm) | 222 | 294 | 300 | 380 | 450 | 603 | 683 | 720 | ||||||
H (mm) | Normal temperature | 306 | 309 | 321 | 340 | 370 | 410 | 468 | 555 | 717 | 771 | 774 | 915 | 950 | |
Medium temperature | 326 | 329 | 341 | 380 | 430 | 470 | 533 | 620 | 787 | 840 | 874 | 1115 | 1150 |
FACTORY
It currently has more than 70 types of equipment such as machining centers, CNC lathes, wire cutting, thread rolling machines, gear rolling machines, centerless grinders, high-frequency quenching machines, etc. The company has successively won the honorary titles of AAA-level credit enterprise, quality service integrity unit, integrity management demonstration unit, and contract-abiding and trustworthy enterprise.

Qualifications
Our company has complete quality inspection equipment and professional quality inspection personnel, and has established a constant temperature physical and chemical laboratory to provide guarantees for customers' strict quality requirements. Our company has passed the IS09001 international quality system certification, the product process quality is controllable, and 100% inspection before leaving the factory provides guarantees for customers' strict quality requirements. In order to meet the growing sales needs, the company continues to improve the level of refined management and is fully equipped with ERP and MES production office software.

FAQ
RELATED PRODUCTS