
Electric Three-way Ball Valve
Category:
Ball Valve Series
Keywords:
Ball Valve Series
Product Details
By changing the relative Angle of the ball core and the pipeline, the three-way ball valve can realize different combination control of the three pipeline fluids. The product is suitable for the ratio adjustment and control of liquid, gas, steam and other media. The actuator can be configured according to user requirements.
Technical Parameters
Nominal diameter (mm) | Full bore type | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
Reduced diameter type | - | - | - | - | - | - | 125 | 150 | 200 | ||
Nominal pressure | 1.6, 2.5, 4.0Mpa | ||||||||||
Electric actuators can be equipped | Equipped with Q-type, QH-type, YB-type and other series of electronic electric actuators | ||||||||||
Flange standard | Comply with JB78-59, JB79-59 standards, JB/T79.1-94, JB/79.2-94, HG20592-2009, ANSI, JIS, DIN and other standards Order production |
Channel Form
Features
Valve body material | Cast steel (ZG230-450), stainless steel (ZG1Cr18Ni9Ti, 316, 316L), etc. | ||
Ball material | Stainless steel (ZG1Cr18Ni9Ti, 316, 316L), etc. | ||
Stem material | Stainless steel (1Cr18Ni9Ti, 316, 316L), etc. | ||
Packing material | PTFE | ||
Sealing material | Soft seal | Hard seal | |
Valve seat material | PTFE | Carbon fiber reinforced PTFE | Stainless steel or stainless steel + STL |
Leakage rate | VI level, less than 10-7, 10-6 of rated flow | VI level, less than 10-4 of rated flow | |
Operating temperature | -20~150℃ | -20~180℃ | -20~250℃ |
Dimensions
Two-body pose
Nominal diameter (mm) | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
L(mm) | 150 | 160 | 210 | 220 | 250 | 260 | 330 | 430 | 510 | 580 | |
H1(mm) | 55 | 60 | 75 | 85 | 95 | 105 | 115 | 140 | 160 | 210 | |
With Q type | H(mm) | 309 | 321 | 340 | 370 | 410 | 468 | 555 | 717 | 771 | 774 |
D(mm) | 222 | 294 | 300 | 380 | 450 | 603 | 683 | ||||
With YB type | H(mm) | 280 | 305 | 330 | 340 | 410 | 460 | 535 | 670 | 690 | 750 |
D(mm) | 157 | 207 | 256 | 380 |
Three-body pose
Nominal diameter (mm) | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
L(mm) | 260 | 260 | 340 | 400 | 500 | 500 | 600 | 640 | 680 | 750 | |
H1(mm) | 55 | 60 | 75 | 85 | 95 | 105 | 115 | 140 | 160 | 210 | |
With Q type | H(mm) | 309 | 321 | 340 | 370 | 410 | 468 | 555 | 717 | 771 | 774 |
D(mm) | 222 | 294 | 300 | 380 | 450 | 603 | 683 | ||||
With YB type | H(mm) | 280 | 305 | 330 | 340 | 410 | 460 | 535 | 670 | 690 | 750 |
D(mm) | 157 | 207 | 256 | 380 |
FACTORY
It currently has more than 70 types of equipment such as machining centers, CNC lathes, wire cutting, thread rolling machines, gear rolling machines, centerless grinders, high-frequency quenching machines, etc. The company has successively won the honorary titles of AAA-level credit enterprise, quality service integrity unit, integrity management demonstration unit, and contract-abiding and trustworthy enterprise.

Qualifications
Our company has complete quality inspection equipment and professional quality inspection personnel, and has established a constant temperature physical and chemical laboratory to provide guarantees for customers' strict quality requirements. Our company has passed the IS09001 international quality system certification, the product process quality is controllable, and 100% inspection before leaving the factory provides guarantees for customers' strict quality requirements. In order to meet the growing sales needs, the company continues to improve the level of refined management and is fully equipped with ERP and MES production office software.

FAQ
RELATED PRODUCTS