
Electric Thin Ball Valve
Category:
Ball Valve Series
Keywords:
Ball Valve Series
Product Details
This series of thin ball valve is an ultra-short flanged ball valve produced by foreign advanced technology. The valve has O shape, V shape and rectangular three structures. O shape is suitable for two-position cutting occasions, V shape and rectangle are suitable for regulating occasions.
It is connected by direct connection actuator, and has the advantages of compact structure, small size, light weight, small friction resistance, small return difference, stable and reliable action. The actuator can be configured according to user requirements.
Technical Parameters
Nominal diameter (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
Measurement coefficient kv | V type | 6.4 | 9.9 | 15 | 24 | 33 | 52 | 84 | 99 | 133 | 200 | 341 | 510 |
Rectangle | 7.4 | 11.5 | 17 | 28 | 38 | 60 | 98 | 115 | 160 | 232 | 396 | 590 | |
Rated stroke | 90℃ | ||||||||||||
Nominal pressure | 1.6, 4.0Mpa | ||||||||||||
Flow characteristics | V-type: Approximately equal percentage | ||||||||||||
Adjustable range | 100:1, 200:1 | ||||||||||||
Equipped with electric actuators | Equipped with Q-type, QH-type, YB-type and other series of electronic electric actuators | ||||||||||||
Action form | Electric: electric open, electric close | ||||||||||||
Flange standard | JB78-59, JB79-59, JB/T79.1-94, JB/79.2-94, HG20592-2009, ANSI, JIS, DIN and other standards |
Features
Body material | Cast steel (ZG230-450), stainless steel (ZG1Cr18Ni9Ti, 316, 316L), etc. | ||
Ball material | Stainless steel (ZG1Cr18Ni9Ti, 316, 316L), etc. | ||
Stem material | Stainless steel (1Cr18Ni9Ti, 316, 316L), etc. | ||
Packing material | PTFE, flexible graphite | ||
Sealing material | Soft seal | Hard seal | |
Valve seat material | PTFE | Carbon fiber reinforced PTFE | Stainless steel or stainless steel + STL |
Leakage rate | VI level | Less than 10-4, 10-3 of rated flow | |
Operating temperature | -40~180℃ | -40~200℃ | -40~350℃ |
Dimensions
Nominal diameter (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | ||
L(mm) | 32 | 38 | 44 | 54 | 62 | 72 | 95 | 120 | 140 | 200 | 225 | 250 | ||
H1(mm) | 48 | 53 | 58 | 68 | 70 | 80 | 90 | 93 | 108 | 123 | 140 | 170 | ||
With Q type | H (mm) | Normal temperature | 226 | 234 | 253 | 260 | 279 | 289 | 348 | 376 | 446 | 469 | 525 | 560 |
Medium temperature | 383 | 391 | 410 | 417 | 436 | 444 | 530 | 558 | 628 | 671 | 707 | 740 | ||
D(mm) | 203 | 222 | 294 | 300 | 380 | |||||||||
Weight (kg) | 6 | 7.5 | 8 | 9 | 10 | 12 | 18 | 24 | 26 | 59 | 65 | 74 | ||
With YB type | H (mm) | Normal temperature | 216 | 224 | 235 | 242 | 252 | 260 | 318 | 346 | 356 | 366 | 380 | 430 |
Medium temperature | 373 | 381 | 392 | 399 | 409 | 417 | 500 | 528 | 538 | 548 | 572 | 600 | ||
D(mm) | 157 | 208 | ||||||||||||
Weight (kg) | 6 | 7.5 | 8 | 8.5 | 9 | 10 | 18 | 22 | 27 | 35 | 42 | 49 |
FACTORY
It currently has more than 70 types of equipment such as machining centers, CNC lathes, wire cutting, thread rolling machines, gear rolling machines, centerless grinders, high-frequency quenching machines, etc. The company has successively won the honorary titles of AAA-level credit enterprise, quality service integrity unit, integrity management demonstration unit, and contract-abiding and trustworthy enterprise.

Qualifications
Our company has complete quality inspection equipment and professional quality inspection personnel, and has established a constant temperature physical and chemical laboratory to provide guarantees for customers' strict quality requirements. Our company has passed the IS09001 international quality system certification, the product process quality is controllable, and 100% inspection before leaving the factory provides guarantees for customers' strict quality requirements. In order to meet the growing sales needs, the company continues to improve the level of refined management and is fully equipped with ERP and MES production office software.

FAQ
RELATED PRODUCTS