
Electric O-cut ball valve
Category:
Ball Valve Series
Keywords:
Ball Valve Series
Product Details
The series of cutting ball valve adopts the "O" type cutting type to achieve the medium through, and to achieve the goal of unimpeded adjustment, suitable for two-position cutting occasions.
The valve and the actuator are directly connected, with the advantages of compact structure, small size, light weight, small resistance, stable and reliable action. The actuator can be configured according to user requirements.
Technical Parameters
Nominal diameter (mm) | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
Rated stroke | 90 | ||||||||||||
Nominal pressure | 1.6, 4.0MPa | ||||||||||||
Flow characteristics | Quick opening | ||||||||||||
Action form | Electric: electric open, electric close | ||||||||||||
Flange standard | JB78-59, JB79-59, JB/T79.1-97, JB/T79.2-94, HG20592-2009, ANSI, JIS, DIN and other standards |
Features
Valve body material | Cast steel (ZG230-450), stainless steel (ZG1Cr18Ni9Ti, 316, 316L), etc. | ||||
Ball material | Stainless steel (ZG1Cr18Ni9Ti, 316, 316L), etc. | ||||
Valve stem material | Stainless steel (1Cr18Ni9Ti, 316, 316L), etc. | ||||
Packing material | PTFE, flexible graphite | ||||
Sealing material | Soft seal | ||||
Valve seat material | PTFE | Molybdenum disulfide reinforced PTFE | Carbon fiber reinforced PTFE | Special composite graphite | Stainless steel or stainless steel + STL |
Leakage rate | Zero leakage | Less than 10-6 of rated flow | Less than 10-3 of rated flow | ||
Operating temperature | -40~180℃ | -40~200℃ | -40~220℃ | -40~500℃ | -40~600℃ |
Dimensions
PN1.6MPa(ANSI150Lb)
Nominal diameter(mm) | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
L(mm) | 108 | 117 | 127 | 165 | 178 | 190 | 203 | 229 | 256 | 394 | 457 | 533 | 610 | ||
H1(mm) | 50 | 55 | 60 | 75 | 85 | 95 | 105 | 115 | 140 | 160 | 210 | 310 | 350 | ||
With Q type | D(mm) | 157 | 207 | 256 | 380 | 420 | |||||||||
H (mm) | Normal temperature | 275 | 280 | 290 | 330 | 340 | 400 | 460 | 535 | 640 | 690 | 750 | 795 | 840 | |
Medium temperature | 295 | 300 | 310 | 370 | 400 | 460 | 525 | 600 | 710 | 760 | 850 | 990 | 1060 | ||
With YB type | D(mm) | 203 | 294 | 300 | 380 | 450 | 603 | 683 | 720 | ||||||
H (mm) | Normal temperature | 283 | 286 | 298 | 340 | 350 | 410 | 420 | 555 | 660 | 724 | 774 | 885 | 950 | |
Medium temperature | 303 | 306 | 318 | 380 | 410 | 470 | 485 | 620 | 730 | 794 | 874 | 1085 | 1150 |
PN4.0MPa(ANSI300Lb)
Nominal diameter (mm) | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
L(mm) | 140 | 152 | 165 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 502 | 560 | 648 | ||
H1(mm) | 50 | 55 | 60 | 75 | 85 | 95 | 105 | 115 | 140 | 160 | 210 | 310 | 350 | ||
With Q type | D(mm) | 157 | 207 | 256 | 380 | 420 | |||||||||
H (mm) | Normal temperature | 275 | 280 | 290 | 330 | 340 | 400 | 460 | 535 | 640 | 690 | 750 | 795 | 840 | |
Medium temperature | 295 | 300 | 310 | 370 | 400 | 460 | 525 | 600 | 710 | 760 | 850 | 990 | 1060 | ||
With YB type | D(mm) | 222 | 294 | 300 | 380 | 450 | 603 | 683 | 720 | ||||||
H (mm) | Normal temperature | 283 | 286 | 298 | 340 | 350 | 410 | 420 | 555 | 660 | 724 | 774 | 885 | 950 | |
Medium temperature | 303 | 306 | 318 | 380 | 410 | 470 | 485 | 620 | 730 | 794 | 874 | 1085 | 1150 |
FACTORY
It currently has more than 70 types of equipment such as machining centers, CNC lathes, wire cutting, thread rolling machines, gear rolling machines, centerless grinders, high-frequency quenching machines, etc. The company has successively won the honorary titles of AAA-level credit enterprise, quality service integrity unit, integrity management demonstration unit, and contract-abiding and trustworthy enterprise.

Qualifications
Our company has complete quality inspection equipment and professional quality inspection personnel, and has established a constant temperature physical and chemical laboratory to provide guarantees for customers' strict quality requirements. Our company has passed the IS09001 international quality system certification, the product process quality is controllable, and 100% inspection before leaving the factory provides guarantees for customers' strict quality requirements. In order to meet the growing sales needs, the company continues to improve the level of refined management and is fully equipped with ERP and MES production office software.

FAQ
RELATED PRODUCTS