
Electric Fluorine Lined Butterfly Valve
Category:
Butterfly Valve Series
Keywords:
Butterfly Valve Series
Product Details
This series of fluorine lined butterfly valve is a new type of regulating valve developed for short life and poor performance of regulating valve in strong corrosive medium. It uses professional technology to liner the whole polyfluorinated ethylene propylene material in the body cavity parts to ensure that the parts in contact with the medium are corrosion-resistant materials. At the same time, the direct connection method is used to connect with the actuator, which has the advantages of compact structure, small size, light weight, small friction resistance, small return difference, stable and reliable action, and good turbidity resistance. Suitable for corrosion-resistant media except molten metal lithium, potassium, sodium and liquid fluorine.
Technical Parameters
Nominal diameter (mm) | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 |
Flow coefficient kv(90°) | 35 | 60 | 90 | 180 | 290 | 420 | 620 | 1080 | 1700 | 2600 | 3500 | 4600 | 5800 | 7200 | 10900 | 15000 | 19500 |
Rated stroke | Adjustable type: 70°; Two-position type: 90° | ||||||||||||||||
Flow characteristics | Approximate equal percentage | ||||||||||||||||
Nominal pressure | Standard products 0.6, 1.0, 1.6Mpa | ||||||||||||||||
Adjustable range | 60°15:1; 90°30:1 | ||||||||||||||||
Electric actuators available | Equipped with Q-type, QH-type, YB-type and other series of electronic electric actuators | ||||||||||||||||
Action form | Pneumatic: air-open, air-close; Electric: electric-open, electric-close | ||||||||||||||||
Flange standard | The clamp connection complies with JB78-59 and JB79-59 standards, and can be ordered and produced according to JB-T79.1-94, JB/T9.2-94, HG20592-2009, ANSL, JIS, DIN and other standards |
Features
Valve body material | (ZG230-450)+F46 | ZG1Cr8Ni9Ti+F46 |
Valve plate material | (ZG230-450)+F46, etc. | |
Valve stem material | (ZG230-450)+F46, etc. | |
Packing material | Polytetraethylene | |
Sealing form | Soft seal | |
Sealing material | Polytetraethylene | |
Leakage | Grade V, Grade VI | |
Operating temperature | -20~180℃ | -40~180℃ |
Dimensions
Nominal diameter (mm) | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | ||
L(mm) | Clamp type | 40 | 43 | 46 | 46 | 52 | 56 | 56 | 60 | 68 | 78 | 78 | 102 | 114 | 127 | 154 | 165 | 190 | |
Flange | 106 | 108 | 112 | 114 | 127 | 140 | 140 | 152 | 165 | 178 | 190 | 216 | 222 | 229 | 267 | 292 | 318 | ||
H1(mm) | 80 | 90 | 95 | 110 | 120 | 135 | 155 | 180 | 210 | 235 | 270 | 310 | 330 | 370 | 420 | 490 | 550 | ||
With Q type | H (mm) | Normal pad | 404 | 409 | 419 | 429 | 439 | 454 | 469 | 494 | 531 | 556 | 631 | 691 | 781 | 840 | 935 | 975 | 1040 |
Heat sink pad | 504 | 509 | 519 | 529 | 539 | 554 | 569 | 594 | 631 | 656 | 731 | 791 | 881 | 940 | 1005 | 1045 | 1110 | ||
D(mm) | 207 | 256 | 380 | ||||||||||||||||
With YB type | H (mm) | Normal pad | 413 | 418 | 428 | 460 | 470 | 485 | 500 | 525 | 588 | 613 | 775 | 835 | 960 | 990 | 1085 | 1185 | 1250 |
Heat sink pad | 513 | 518 | 528 | 560 | 570 | 585 | 600 | 625 | 688 | 713 | 875 | 935 | 1060 | 1090 | 1155 | 1255 | 1320 | ||
D(mm) | 203 | 222 | 294 | 330 | 450 | 630 | 720 | 840 |
FACTORY
It currently has more than 70 types of equipment such as machining centers, CNC lathes, wire cutting, thread rolling machines, gear rolling machines, centerless grinders, high-frequency quenching machines, etc. The company has successively won the honorary titles of AAA-level credit enterprise, quality service integrity unit, integrity management demonstration unit, and contract-abiding and trustworthy enterprise.

Qualifications
Our company has complete quality inspection equipment and professional quality inspection personnel, and has established a constant temperature physical and chemical laboratory to provide guarantees for customers' strict quality requirements. Our company has passed the IS09001 international quality system certification, the product process quality is controllable, and 100% inspection before leaving the factory provides guarantees for customers' strict quality requirements. In order to meet the growing sales needs, the company continues to improve the level of refined management and is fully equipped with ERP and MES production office software.

FAQ
RELATED PRODUCTS