
Electric Clamp Butterfly Valve
Category:
Butterfly Valve Series
Keywords:
Butterfly Valve Series
Product Details
The valve body and valve plate of this series are welded by steel plate, which has the advantages of compact structure, small size, light weight, small friction resistance, stable and reliable return difference. The product is suitable for large diameter, large flow, low pressure difference, leakage requirements are not strict occasions (except soft seal) actuator can be selected according to user requirements.
Technical Parameters
Nominal diameter (mm) | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
Flow coefficient kv | 90° | 275 | 480 | 770 | 1100 | 1970 | 3000 | 4460 | 5840 | 7720 | 9440 | 12000 |
60° | 136 | 239 | 365 | 525 | 890 | 14600 | 2130 | 2830 | 3730 | 4270 | 5840 | |
Nominal diameter (mm) | 600 | 700 | 800 | 900 | 1000 | 1200 | 1300 | 1500 | 1600 | 1800 | 2000 | |
Flow coefficient kv | 90° | 1760 | 24000 | 31200 | 39400 | 48900 | 69500 | 81500 | 107300 | 126000 | 159000 | 197200 |
60° | 8410 | 12000 | 14800 | 19700 | 23200 | 33900 | 39500 | 52300 | 61100 | 77200 | 95600 | |
Rated stroke | Adjustable type: 70°; two-position type: 90° | |||||||||||
Flow characteristics | Approximate equal percentage | |||||||||||
Nominal pressure | Standard products 0.6, 1.0, 1.6Mpa | |||||||||||
Adjustable range | 70°12:1; 90°30:1 | |||||||||||
Action form | Electric: electric open, electric close | |||||||||||
Flange standard | The clamp connection complies with JB78-59 and JB79-59 standards, and can be ordered and produced according to JB-T79.1-94, JB/T9.2-94, HG20592-2009, ANSL, JIS, DIN and other standards |
Features
Valve body material | Cast steel (ZG230-450), stainless steel (ZG1Cr18Ni9Ti, 316, 316L), etc. | ||||||
Valve plate material | Stainless steel (ZG1Cr18Ni9Ti, 316, 316L), etc. | ||||||
Packing material | PTFE, flexible graphite | ||||||
Sealing material | Soft seal | Hard seal | |||||
Valve seat material | Nitrile rubber | Fluororubber | Polytetrafluoroethylene | Carbon fiber reinforced polytetrafluoroethylene | 25°, stainless steel | ||
Leakage rate | VI level, less than 10-4 of rated flow | Less than 2% of rated flow | |||||
Operating temperature | Rust-cast valve body | -5~80℃ | -5~200℃ | -5~200℃ | -5~220℃ | -5~400℃ | High temperature resistant alloy can reach 1000℃ |
Stainless steel valve body | -20~80℃ | -20~200℃ | -20~200℃ | -20~200℃ | -20~600℃ |
Dimensions
Nominal diameter (mm) | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1400 | 1500 | 1600 | ||
L(mm) | 60 | 60 | 60 | 60 | 70 | 70 | 80 | 80 | 100 | 100 | 100 | 150 | 150 | 200 | 200 | 200 | 250 | 300 | 350 | 350 | ||
H1(mm) | 120 | 130 | 145 | 160 | 185 | 210 | 235 | 260 | 290 | 320 | 350 | 415 | 455 | 520 | 570 | 625 | 735 | 845 | 900 | 955 | ||
With Q type | H(mm) | Normal pad | 460 | 470 | 485 | 500 | 525 | 588 | 613 | 775 | 835 | 960 | 990 | 1085 | 1185 | 1250 | 1300 | 1425 | 1475 | 1615 | 1730 | 1835 |
Heat sink pad | 560 | 570 | 585 | 600 | 625 | 688 | 713 | 875 | 935 | 1060 | 1110 | 1205 | 1305 | 1370 | 1430 | 1555 | 1625 | 1765 | 1880 | 1985 | ||
D(mm) | 292 | 300 | 380 | 450 | 603 | 683 | 683 | 683 | 720 | 840 | ||||||||||||
With YB type | H(mm) | Normal pad | 429 | 439 | 454 | 469 | 494 | 513 | 556 | 631 | 691 | 781 | 840 | 935 | 975 | 1040 | 1090 | 1145 | 1255 | 1360 | 1415 | 1475 |
Heat sink pad | 529 | 539 | 554 | 569 | 594 | 631 | 656 | 731 | 791 | 881 | 960 | 1055 | 1095 | 1160 | 1220 | 1295 | 1405 | 1510 | 1565 | 1625 | ||
D(mm) | 207 | 256 | 380 | 420 |
FACTORY
It currently has more than 70 types of equipment such as machining centers, CNC lathes, wire cutting, thread rolling machines, gear rolling machines, centerless grinders, high-frequency quenching machines, etc. The company has successively won the honorary titles of AAA-level credit enterprise, quality service integrity unit, integrity management demonstration unit, and contract-abiding and trustworthy enterprise.

Qualifications
Our company has complete quality inspection equipment and professional quality inspection personnel, and has established a constant temperature physical and chemical laboratory to provide guarantees for customers' strict quality requirements. Our company has passed the IS09001 international quality system certification, the product process quality is controllable, and 100% inspection before leaving the factory provides guarantees for customers' strict quality requirements. In order to meet the growing sales needs, the company continues to improve the level of refined management and is fully equipped with ERP and MES production office software.

FAQ
RELATED PRODUCTS