
Electric Baffle Butterfly Valve
Category:
Butterfly Valve Series
Keywords:
Butterfly Valve Series
Product Details
This series of flapper butterfly valve is a new type of control valve developed for medium and high temperature cut-off valve, because of the hot expansion of the valve plate and the valve body cavity, blockage and other problems, to solve the problem of valve body valve plate blockage caused by thermal expansion and cold contraction. It has the advantages of compact structure, small size, light weight, small friction resistance, small return difference, stable and reliable action, etc. The product is suitable for large diameter, large flow, medium and high temperature, high leakage requirements. The actuator can be selected according to user requirements.
Technical Parameters
Nominal diameter (mm) | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1400 | 1500 | |
Flow coefficient kv | 90° | 725 | 1290 | 2190 | 3350 | 4270 | 6350 | 7810 | 9870 | 14600 | 20500 | 27400 | 35900 | 42000 | 62600 | 82600 | 98700 |
60° | 370 | 645 | 1180 | 1700 | 2030 | 3090 | 3820 | 4720 | 7120 | 9700 | 12500 | 16300 | 20000 | 28800 | 39600 | 44900 | |
Rated stroke | Adjustable type: 60°; two-position type: 90° | ||||||||||||||||
Flow characteristics | Approximate equal percentage | ||||||||||||||||
Nominal pressure | Standard products 0.6, 1.0, 1.6Mpa | ||||||||||||||||
Adjustable range | 60°15:1; 90°30:1 | ||||||||||||||||
Equipped with electric actuators | Equipped with Q-type, QH-type, YB-type and other series of electronic electric actuators | ||||||||||||||||
Action form | Electric: electric open, electric close | ||||||||||||||||
Flange standard | The clamp connection complies with JB78-59 and JB79-59 standards, and can be ordered and produced according to JB-T79.1-94, JB/T9.2-94, HG20592-2009, ANSL, JIS, DIN and other standards |
Features
Valve body material | Cast steel (ZG230-450), stainless steel (ZG1Cr18Ni9Ti, 316, 316L), etc. | |||||
Valve plate material | Stainless steel (ZG1Cr18Ni9Ti, 316, 316L), etc. | |||||
Packing material | PTFE, flexible graphite | |||||
Sealing material | Soft seal | Hard seal | ||||
Valve seat material | Nitrile rubber | Polytetrafluoroethylene | Carbon fiber reinforced polytetrafluoroethylene | Stainless steel or stainless steel + STL | ||
Leakage rate | VI level (10-3) | VI level, less than 10-4 of rated flow | ||||
Working Temperature | Rust-cast valve body | -5~80℃ | -5~180℃ | -5~220℃ | -5~400℃ | High temperature resistant alloy up to 1000℃ |
Stainless steel valve body | -20~80℃ | -20~180℃ | -20~200℃ | -20~600℃ |
Dimensions
Nominal diameter (mm) | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1400 | 1500 | ||
L(mm) | 70 | 70 | 80 | 80 | 100 | 150 | 200 | 300 | 400 | 500 | ||||||||
H1(mm) | 150 | 180 | 210 | 230 | 260 | 290 | 320 | 350 | 400 | 455 | 510 | 560 | 625 | 735 | 845 | 900 | ||
With Q type | H (mm) | Normal pad | 480 | 520 | 550 | 608 | 775 | 835 | 960 | 990 | 1070 | 1185 | 1240 | 1290 | 1425 | 1475 | 1615 | 1730 |
Heat sink pad | 580 | 620 | 750 | 708 | 875 | 935 | 1060 | 1090 | 1190 | 1305 | 1390 | 1440 | 1575 | 1640 | 1780 | 1920 | ||
D(mm) | 210 | 230 | 280 | 300 | 450 | 630 | 720 | 840 | ||||||||||
With YB type | H (mm) | Normal pad | 450 | 480 | 520 | 551 | 631 | 691 | 781 | 840 | 920 | 975 | 1030 | 1080 | 1215 | 1155 | 1295 | 1420 |
Heat sink pad | 550 | 580 | 620 | 651 | 731 | 791 | 881 | 960 | 1040 | 1095 | 1180 | 1230 | 1365 | 1420 | 1460 | 1580 | ||
D(mm) | 256 | 380 |
FACTORY
It currently has more than 70 types of equipment such as machining centers, CNC lathes, wire cutting, thread rolling machines, gear rolling machines, centerless grinders, high-frequency quenching machines, etc. The company has successively won the honorary titles of AAA-level credit enterprise, quality service integrity unit, integrity management demonstration unit, and contract-abiding and trustworthy enterprise.

Qualifications
Our company has complete quality inspection equipment and professional quality inspection personnel, and has established a constant temperature physical and chemical laboratory to provide guarantees for customers' strict quality requirements. Our company has passed the IS09001 international quality system certification, the product process quality is controllable, and 100% inspection before leaving the factory provides guarantees for customers' strict quality requirements. In order to meet the growing sales needs, the company continues to improve the level of refined management and is fully equipped with ERP and MES production office software.

FAQ
RELATED PRODUCTS